Instantly pinpointing the exact location of any asset based on machine learning as well as RF based technology. We have an Enterprise management engine, sitting as its headend, getting us information from all the end equipments directly. The tool extends support to even the smallest subcomponents of the larger equipments, Like DG sets, UPSs, AHUs, VFDs (variable frequency drives), Energy meters, PIDs (Passenger Display systems), PAS (Passenger Audio systems), PSDs (Platform screen doors), etc.
TeeCube empowers you to track anything and everything relevant to your infrastructure operations. Can also create custom fields to capture unique data points and would get a personalized user dashboards for optimal information display, to get situational awareness.
TeeCube goes beyond basic asset tracking. Visualize physical and logical connections between equipments and their impacts on each other.
Communicating equipment problems as per designed SOPs directly to its 3rd party supplier and the other stakeholders of the project at the same time.
Features | Upto 250 Assets | Upto 500 Assets (not less than 300) |
---|---|---|
CMDB | ✔ | ✔ |
Asset Tracking | ✔ | ✔ |
Asset Visualization | ✔ | ✔ |
Custom Fields | ✔ | ✔ |
Bulk Editing | ✔ | ✔ |
Automated Workflows | ✔ | ✔ |
End to End Visibility | ✔ | ✔ |
Vendor Management | ✔ | ✔ |
Create Custom Roles | ✔ | ✔ |
Helpdesk | ✔ | ✔ |
Incident/Event management | ✔ | ✔ |
Work Order Management | ✔ | ✔ |
Assets Warranty Management | ✔ | ✔ |
Real-time Inventory Alerts | ✔ | ✔ |
Assets Life-cycle Management | ✔ | ✔ |
Maintemance Management | ✔ | ✔ |
Service Level Management | ✔ | ✔ |
Change Management | ✔ | ✔ |
Reporting & Analytics (Standard Dashboards) | ✔ | ✔ |
Integration Capabilities | ✔ | ✔ |
Call Now+91-9717527419 | Call Now+91-9717527419 | |
Buy Now | Buy Now |
Copyright © 2023 All rights reserved