We listen to our clients pain points and are able to tailor a solution for them. We have taken up such projects in the past with one FMCG and one Auto industry customer other than the ITES customers. Our solutions have been economically viable and ROI driven
The journey toward an integrated model is neither easy nor quick. It can take years to complete depending on a company’s starting point and digital aspirations. We will design flexible, perpetually evolving enterprise architectures, with lightweight connections. That will support the deployment of new business capabilities for our esteemed customers
From production to procurement, incident management to inventory and human resources involved in the project, it records and stores all your core business data on a centralized database. The application is more focused on the data, information and agility of a set processes. Our latest addition to the solution is "Impact Analysis". Its the impact between two critical equipments or processes. Which helps our customers to prevent situation of "no return"
Features | 2 Racks | 5 Racks | 10 Racks |
---|---|---|---|
Dynamic 2D 3D Layouts | ✔ | ✔ | ✔ |
Power Monitoring | ✔ | ✔ | ✔ |
Cooling Monitoring | ✔ | ✔ | ✔ |
Environment Monitoring | ✔ | ✔ | ✔ |
IP Device Monitoring | ✔ | ✔ | ✔ |
Rack Management | ✔ | ✔ | ✔ |
Server Monitoring | ✔ | ✔ | ✔ |
Network Device Monitoring | ✔ | ✔ | ✔ |
Asset Lifecyle Management | ✔ | ✔ | ✔ |
Workflow Automation | ✔ | ✔ | ✔ |
Fault Detection & Identification | ✔ | ✔ | ✔ |
Performance Trending | ✔ | ✔ | ✔ |
Event Management | ✔ | ✔ | ✔ |
Alarm & Threshold Management | ✔ | ✔ | ✔ |
Dynamic UI & Dashboard | ✔ | ✔ | ✔ |
Helpdesk & Ticketing | ✔ | ✔ | ✔ |
Notification | ✔ | ✔ | ✔ |
Monitor Servers | ✔ | ✔ | ✔ |
Monitor Network | ✔ | ✔ | ✔ |
Availability Report | ✔ | ✔ | ✔ |
Service Report | ✔ | ✔ | ✔ |
Trend Report | ✔ | ✔ | ✔ |
SLA Report | ✔ | ✔ | ✔ |
Performance Report | ✔ | ✔ | ✔ |
Event Reports | ✔ | ✔ | ✔ |
Threshold Control | ✔ | ✔ | ✔ |
Alarm Console | ✔ | ✔ | ✔ |
Helpdesk | ✔ | ✔ | ✔ |
Incident Management | ✔ | ✔ | ✔ |
Event Management | ✔ | ✔ | ✔ |
Problem Management | ✔ | ✔ | ✔ |
Request Fulfillment Management | ✔ | ✔ | ✔ |
Configuration Management | ✔ | ✔ | ✔ |
Knowledge Management | ✔ | ✔ | ✔ |
Change Management | ✔ | ✔ | ✔ |
Service Catalogue Management | ✔ | ✔ | ✔ |
Service Level Management | ✔ | ✔ | ✔ |
Notification Manager on eMail | ✔ | ✔ | ✔ |
Notification Manager on SMS | ✔ | ✔ | ✔ |
Notification Manager on IVR | ✔ | ✔ | ✔ |
Event & Audit Console | ✔ | ✔ | ✔ |
Buy Now | Buy Now | Buy Now |
TeeCube has had experiences in
1. FMCG,
2. Auto Industry,
3. Large corporate,
4. Govt
Copyright © 2023 All rights reserved